1945 - 1948 | 1949 | 1951 - 1952 1954 - 1956 |
1957 - 1959 | 1960 | 1962 | |
Hodgson, Alfred | * | * | * | * | * | * |
Hodgson, James William OR James W | * | * | * | * | ||
Hodgson, Rhoda OR Rhoda Hannah OR Rhoda H S OR Rhoda Hannah Sammons | * | * | * | * | * | * |
Polling District | G | I | M | P | P | P |
Ward | Bingley South | |||||
Address | 5a Manor Drive | |||||
Parliamentary Division | Shipley |
Source: Ancestry - West Yorkshire, England, Electoral Registers, 1840-1962